Most Recent Vincennes Homes For Sale
| View All Vincennes Homes For Sale | ||
|
718 Elberta Dr, Vincennes, IN 47591 | $125,500 3 beds 2 baths |
|
821 Hart St, Vincennes, IN 47591 | $30,900 3 beds 1 bath |
|
1425 Willow St, Vincennes, IN 47591 | $90,000 |
Real Estate Resources |
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/19/2010 | $1,323 | 4.875% | 1.125 | 5.029% | $1,548 |
| Quicken Loans | 03/19/2010 | $1,361 | 5.125% | 0.250 | 5.202% | $1,548 |
| Quicken Loans | 03/19/2010 | $1,304 | 4.750% | 2.000 | 4.981% | $1,548 |
View Indiana Homes For Sale (MLS)
Don't See Your Area?
View All Indiana Listings